Online Session A: May 4鈥揓une 26
| Dates | Tuition Refund | Transcript Will Show | Date of Change |
|---|---|---|---|
| May 4鈥揗ay 5 | 100% | No Record | Through the 2nd weekday* from start of class. |
| May 6鈥揗ay 7 | 75% | No Record | Through the 4th weekday from start of class. |
| May 8鈥揗ay 29 | 0% | W | 5th weekday from start of class through end of the 4th calendar week. |
| June 1鈥揓une 5 | 0% | WP / WF | During the 5th calendar week. |
| June 8鈥揈nd of Course | No Drops Permitted | Final Grade | 6th calendar week through end of the course. |
- Last Date to Add a course through Student Planning: May 5
- Last Date to Drop a course: June 5
* Weekday is defined as Monday through Friday. A day ends at 11:59 p.m., EST.
Non-Traditional and Study Abroad: May 4鈥揂ugust 14
| Dates | Tuition Refund | Transcript Will Show | Date of Change |
|---|---|---|---|
| May 4鈥揗ay 8 | 100% | No Record | Week class begins. |
| May 11鈥揗ay 15 | 75% | No Record | Through the 1st full calendar week. |
| May 18鈥揓uly 2 | 0% | W | 2nd full calendar week through end of 9th calendar week. |
| July 6鈥揓uly 17 | 0% | WP / WF | During the 10th and 11th calendar week. |
| July 20鈥揈nd of Course | No Drops Permitted | Final Grade | 12th calendar week through end of the course. |
- Last Date to Add a Course: May 8
- Last Date to Drop a Course: July 17
12-Week Nursing Courses: May 26鈥揂ugust 14
| Dates | Tuition Refund | Transcript Will Show | Date of Change |
|---|---|---|---|
| May 26鈥揗ay 27 | 100% | No Record | Through the 2nd weekday* from start of class. |
| May 28鈥揓une 2 | 75% | No Record | Through the 6th weekday from start of class. |
| June 3鈥揓uly 10 | 0% | W | 7th weekday from start of class through end of 7th calendar week. |
| July 13鈥揓uly 24 | 0% | WP / WF | During 8th & 9th calendar weeks. |
| July 27鈥揈nd of Course | No Drops Permitted | Final Grade | 10th calendar week through end of the course. |
- Last Date to Add a Course through Student Planning: May 27
- Last Date to Drop a Course: July 24
* Weekday is defined as Monday through Friday. A day ends at 11:59 p.m., EST.
Online Session B: June 1鈥揓uly 31
(off June 29鈥揓uly 3)
| Dates | Tuition Refund | Transcript Will Show | Date of Change |
|---|---|---|---|
| June 1鈥揓une 2 | 100% | No Record | Through the 2nd weekday* from start of class. |
| June 3鈥揓une 4 | 75% | No Record | Through the 4th weekday from start of class. |
| June 5鈥揓une 26 | 0% | W | 5th weekday from start of class through end of the 4th calendar week. |
| July 6鈥揓uly 10 | 0% | WP / WF | During the 5th calendar week. |
| July 13鈥揈nd of Course | No Drops Permitted | Final Grade | 6th calendar week through end of the course. |
- Last Date to Add a course through Student Planning: June 2
- Last Date to Drop a course: July 10
* Weekday is defined as Monday through Friday. A day ends at 11:59 p.m., EST.
Summer Scholars: June 15鈥揓une 26
| Dates | Tuition Refund | Transcript Will Show | Date of Change |
|---|---|---|---|
| June 15鈥揓une 16 | 100% | No Record | Through the 2nd weekday* from start of class. |
| June 17鈥揓une 19 | 0% | W | 3rd weekday through 5th weekday from start of class. |
| June 23鈥揈nd of Course | No Drops Permitted | Final Grade | 6th weekday from start of class through end of the course. |
- Last Date to Add a Course through Student Planning: June 16
- Last Date to Drop a Course: June 19
* Weekday is defined as Monday through Friday. A day ends at 11:59 p.m., EST.
NOTES:
- W, WP, & WF on a transcript do not affect GPA.
- The refund rate & deadline date is based upon the date the Drop/Add Course Request is submitted and approved online through Kuali.
- If a paper Drop/Add Course Request is used, the completed form must be submitted by 5 p.m. to the Office of the Registrar.