Course-Section Inquiry for Spring Semester 2027
Christian School Partnership Schedules
Bible |
Bus Admin |
Communication |
English/Lit/Lang |
Hist & Govt |
Psychology |
Sci & Math
Select a subject:
GMTH | GSCI | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
|---|---|---|---|---|---|---|---|---|---|---|
| 8107 | Prin Earth Science | Smith, Albert B | 3.5 | CSP - Dates: 1/4/27-4/30/27 Delaware Christian School (Delaware, OH) | 40 | 0 | 40 | |||
| 8108 | Prin Earth Science | Smith, Albert B | 3.5 | CSP - Dates: 1/4/27-4/30/27 Legacy Christian Academy (Xenia, OH) | 40 | 0 | 40 | |||
| 8109 | Prin Earth Science | Smith, Albert B | 3.5 | CSP - Dates: 1/5/27-4/30/27 Calvary Christian High School (Clearwater, FL) | 40 | 0 | 40 | |||
| 8110 | Prin Earth Science | Smith, Albert B | 3.5 | CSP - Dates: 1/25/27-4/30/27 Salem Christian School (Macungie, PA) | 40 | 0 | 40 | |||
| 8111 | Prin Earth Science | Smith, Albert B | 3.5 | CSP - Dates: 2/1/27-4/30/27 Calvary Christian School (Old Bridge, NJ) | 40 | 0 | 40 |
Sci & Math Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 11/05/2026 12:05AM