Course-Section Inquiry for Spring Semester 2027
Christian School Partnership Schedules
Bible |
Bus Admin |
Communication |
English/Lit/Lang |
Hist & Govt |
Psychology |
Sci & Math
Select a subject:
HIST | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
|---|---|---|---|---|---|---|---|---|---|---|
| 6736 | US History Since 1877 | Dotson, Barry Allen | 3.0 | CSP - Dates: 1/4/27-4/30/27 Legacy Christian Academy (Xenia, OH) | 40 | 0 | 40 | |||
| 6737 | US History Since 1877 | Dotson, Barry Allen | 3.0 | CSP - Dates: 1/5/27-4/30/27 Heritage Christian Academy (CO) | 40 | 0 | 40 | |||
| 6738 | US History Since 1877 | Dotson, Barry Allen | 3.0 | CSP - Dates: 1/5/27-4/30/27 Lakeland Christian School (Lakeland, FL) | 40 | 0 | 40 | |||
| 6739 | US History Since 1877 | Dotson, Barry Allen | 3.0 | CSP - Dates: 1/5/27-4/30/27 Northside Christian Academy (Lexington, SC) | 40 | 0 | 40 | |||
| 6740 | US History Since 1877 | Dotson, Barry Allen | 3.0 | CSP - Dates: 1/5/27-4/30/27 Oaktown Academy (North Charleston, SC) | 40 | 0 | 40 | |||
| 6741 | US History Since 1877 | Dotson, Barry Allen | 3.0 | CSP - Dates: 1/6/27-4/30/27 Lucas Christian Academy (Lucas, TX) | 40 | 0 | 40 | |||
| 6742 | US History Since 1877 | Dotson, Barry Allen | 3.0 | CSP - Dates: 1/18/27-4/30/27 Blue Ridge Christian School (Dayton, VA) | 40 | 0 | 40 | |||
| 6743 | US History Since 1877 | Dotson, Barry Allen | 3.0 | CSP - Dates: 1/18/27-4/30/27 Harvest Christian Academcy - Lantana (Bartonville, TX) | 40 | 0 | 40 | |||
| 6744 | US History Since 1877 | Dotson, Barry Allen | 3.0 | CSP - Dates: 2/1/27-4/30/27 Calvary Christian School (Old Bridge, NJ) | 40 | 0 | 40 |
Hist & Govt Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 11/05/2026 12:05AM