Course-Section Inquiry for Spring Semester 2027
Christian School Partnership Schedules
Bible |
Bus Admin |
Communication |
English/Lit/Lang |
Hist & Govt |
Psychology |
Sci & Math
Select a subject:
ENG | LIT | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
|---|---|---|---|---|---|---|---|---|---|---|
| 8588 | Intro to Literature | Deardorff, Suzanne | 3.0 | CSP - Dates: 1/4/27-4/30/27 Central Valley Christian High School (Visalia, CA) | 40 | 0 | 40 | |||
| 8589 | Intro to Literature | Deardorff, Suzanne | 3.0 | CSP - Dates: 1/4/27-4/30/27 Delaware Christian School (Delaware, OH) | 40 | 0 | 40 | |||
| 8590 | Intro to Literature | Deardorff, Suzanne | 3.0 | CSP - Dates: 1/4/27-4/30/27 Legacy Christian Academy (Xenia, OH) | 40 | 0 | 40 | |||
| 8591 | Intro to Literature | Deardorff, Suzanne | 3.0 | CSP - Dates: 1/5/27-4/30/27 Calvary Christian High School (Clearwater, FL) | 45 | 0 | 45 | |||
| 8592 | Intro to Literature | Deardorff, Suzanne | 3.0 | CSP - Dates: 1/5/27-4/30/27 Coulee Christian School (West Salem, WI) | 40 | 0 | 40 | |||
| 8593 | Intro to Literature | Deardorff, Suzanne | 3.0 | CSP - Dates: 1/5/27-4/30/27 Emmanuel Christian School (Toledo, OH) | 40 | 0 | 40 | |||
| 8594 | Intro to Literature | Deardorff, Suzanne | 3.0 | CSP - Dates: 1/5/27-4/30/27 Mansfield Christian School (Mansfield, OH) | 40 | 0 | 40 | |||
| 6887 | Western Literature | Blankenship, Richard | 3.0 | CSP - Dates: 1/5/27-4/30/27 Foundation Academy (Winter Garden, FL) | 40 | 0 | 40 | |||
| 6888 | Western Literature | Blankenship, Richard | 3.0 | CSP - Dates: 1/5/27-4/30/27 Heritage Christian Academy (Fort Collins, CO) | 40 | 0 | 40 | |||
| 6889 | Western Literature | Blankenship, Richard | 3.0 | CSP - Dates: 1/5/27-4/30/27 Tree of Life Christian Schools (Columbus, OH) | 40 | 0 | 40 | |||
| 6890 | Western Literature | Blankenship, Richard | 3.0 | CSP - Dates: 1/5/27-4/30/27 Wilmington Christian Academy (WIlmington, OH) | 40 | 0 | 40 | |||
| 6891 | Western Literature | Blankenship, Richard | 3.0 | CSP - Dates: 1/6/27-4/30/27 Omaha Christian High School (Omaha, NE) | 40 | 0 | 40 | |||
| 6892 | Western Literature | Blankenship, Richard | 3.0 | CSP - Dates: 1/11/27-4/30/27 Medina Christian Academy (Medina, OH) | 40 | 0 | 40 | |||
| 6893 | Western Literature | Blankenship, Richard | 3.0 | CSP - Dates: 1/11/27-4/30/27 Winston Salem Christian School (WInston-Salem, NC) | 40 | 0 | 40 |
English/Lit/Lang Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 11/05/2026 12:05AM