Course-Section Inquiry for Spring Semester 2026
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Psychology | Sci & Math | Social WorkSelect a subject:
BIO | CHEM | DSAI | ENVS | ESCI | FORS | GBIO | GEOL | GMTH | GSCI | MATH | MBIO | PHYS | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
|---|---|---|---|---|---|---|---|---|---|---|
| Calculus I | Ormsbee, Joni Leree | 4.0 | LEC ENS345 MTWR 11:00A-11:50A Dates: 01/06/26-05/01/26 | 25 | 16 | 9 | ||||
| Calculus I | Gilchrist, Sarah | 4.0 | LEC ENS207 MTWR 01:00P-01:50P Dates: 01/06/26-05/01/26 | 25 | 22 | 3 | ||||
| Calculus I | Ormsbee, Joni Leree | 4.0 | LEC HSC311 MTWR 02:00P-02:50P Dates: 01/06/26-05/01/26 | 25 | 23 | 2 | ||||
| Calculus II | Rabe, Megan Gier | 4.0 | LEC HSC311 MTWR 11:00A-11:50A Dates: 01/06/26-05/01/26 | 25 | 22 | 3 | ||||
| Calculus II | Averbeck, Nathan E | 4.0 | LEC ENS206 MTWR 11:00A-11:50A Dates: 01/06/26-05/01/26 | 25 | 18 | 7 | ||||
| Calculus II | Rabe, Megan Gier | 4.0 | LEC HSC311 MTWR 01:00P-01:50P Dates: 01/06/26-05/01/26 | 25 | 23 | 2 | ||||
| Calculus II | Averbeck, Nathan E | 4.0 | LEC HSC201 MTWR 01:00P-01:50P Dates: 01/06/26-05/01/26 | 25 | 18 | 7 | ||||
| Calculus II | Roper, Kevin | 4.0 | LEC ENS342 MTWR 02:00P-02:50P Dates: 01/06/26-05/01/26 | 25 | 17 | 8 | ||||
| Calculus II | Averbeck, Nathan E | 4.0 | LEC HSC201 MTWR 02:00P-02:50P Dates: 01/06/26-05/01/26 | 25 | 21 | 4 | ||||
| Discrete Math/Prob Prin-CS | Wright III, Otis C | 3.0 | LEC ENS349 MWF 02:00P-02:50P Dates: 01/06/26-05/01/26 | 20 | 20 | Full | ||||
| Discrete Math/Prob Prin-CS | Wright III, Otis C | 3.0 | LEC ENS349 MWF 03:00P-03:50P Dates: 01/06/26-05/01/26 | 20 | 10 | 10 | ||||
| Discrete Math/Prob Prin-CS | Hammett, Adam Joseph | 3.0 | LEC ENS349 TR 03:30P-04:45P Dates: 01/06/26-05/01/26 | 20 | 23 | Full | ||||
| Calculus IIIA | Averbeck, Nathan E | 3.0 | LEC ENS205 TR 08:30A-09:45A Dates: 01/06/26-05/01/26 | 25 | 20 | 5 | ||||
| Calculus III | Frey, Darrin | 3.0 | LEC ENS349 MWF 11:00A-11:50A Dates: 01/06/26-05/01/26 | 30 | 27 | 3 | ||||
| Calculus III | Frey, Darrin | 3.0 | LEC ENS205 MWF 02:00P-02:50P Dates: 01/06/26-05/01/26 | 30 | 20 | 10 | ||||
| Calculus III | Blankenship, Andrew | 3.0 | LEC TYL202 MWF 02:00P-02:50P Dates: 01/06/26-05/01/26 | 30 | 29 | 1 | ||||
| Differential Equations | Ormsbee, Joni Leree | 3.0 | LEC ENS345 MWF 12:00P-12:50P Dates: 01/06/26-05/01/26 | 30 | 39 | Full | ||||
| LaTeX for Tech Docmnts | Roper, Kevin | 1.0 | LEC ENS151 R 03:30P-04:20P Dates: 01/06/26-05/01/26 | 20 | 22 | Full | ||||
| Prob & Statistics | Gilchrist, Sarah | 3.0 | LEC TYL202 MWF 11:00A-11:50A Dates: 01/06/26-05/01/26 | 30 | 38 | Full | ||||
| Theory of Probability | Wright III, Otis C | 3.0 | LEC ENS349 TR 11:00A-12:15P Dates: 01/06/26-05/01/26 | 20 | 5 | 15 | ||||
| Discrete Math: Combinatorics | Frey, Darrin | 3.0 | LEC ENS206 TR 02:00P-03:15P Dates: 01/06/26-05/01/26 | 20 | 9 | 11 | ||||
| Linear Algebra | Roper, Kevin | 3.0 | LEC ENS205 MWF 11:00A-11:50A Dates: 01/06/26-05/01/26 | 30 | 29 | 1 | ||||
| Linear Algebra | Blankenship, Andrew | 3.0 | LEC ENS349 MWF 01:00P-01:50P Dates: 01/06/26-05/01/26 | 30 | 26 | 4 | ||||
| Complex Variables | Roper, Kevin | 3.0 | LEC ENS349 MWF 12:00P-12:50P Dates: 01/06/26-05/01/26 | 25 | 8 | 17 | ||||
| Research Methods Math | Averbeck, Nathan E | 1.0 | $50 | LEC ENS349 MW 04:00P-04:50P Dates: 01/06/26-05/01/26 | 16 | 13 | 3 | |||
| Euclidean/Non-Euclid Geometry | Frey, Darrin | 3.0 | LEC ENS349 TR 12:30P-01:45P Dates: 01/06/26-05/01/26 | 20 | 5 | 15 | ||||
| Real Variables II | Roper, Kevin | 3.0 | LEC ENS349 MWF 09:00A-09:50A Dates: 01/06/26-05/01/26 | 15 | 6 | 9 | ||||
| Capstone Exp in Mathematics | Rabe, Megan Gier | 3.0 | $20 | LEC ENS206 MWF 03:00P-03:50P Dates: 01/06/26-05/01/26 | 20 | 5 | 15 |
Sci & Math Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 11/04/2026 04:16PM