Course-Section Inquiry for Spring Semester 2026
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Psychology | Sci & Math | Social WorkSelect a subject:
CS | CY | EGCE | EGCP | EGEE | EGGN | EGME | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
|---|---|---|---|---|---|---|---|---|---|---|
| Intro to Programming Using C++ | Clark, Matthew Allen Clark, Matthew Allen | 3.0 | $50 | LEC SBCC141 MW 11:00A-11:50A Dates: 01/06/26-05/01/26 ILB ENS151 F 11:00A-11:50A Dates: 01/06/26-05/01/26 | 20 | 15 | 5 | |||
| Intro to Programming Using C++ | Clark, Matthew Allen Knoerr, Eric Michael | 3.0 | $50 | LEC SBCC141 MW 11:00A-11:50A Dates: 01/06/26-05/01/26 ILB LB003 F 11:00A-11:50A Dates: 01/06/26-05/01/26 | 20 | 10 | 10 | |||
| Obj-Orient Design/C++ | Shomper, Keith Allen | 3.0 | $50 | LEC ENS241 MWF 09:00A-09:50A Dates: 01/06/26-05/01/26 | 20 | 18 | 2 | |||
| Obj-Orient Design/C++ | Shomper, Keith Allen | 3.0 | $50 | LEC MIL130 MWF 11:00A-11:50A Dates: 01/06/26-05/01/26 | 20 | 21 | Full | |||
| Obj-Orient Design/C++ | Shomper, Keith Allen | 3.0 | $50 | LEC MIL102 MWF 01:00P-01:50P Dates: 01/06/26-05/01/26 | 20 | 17 | 3 | |||
| Data Struct Using Java | Parry, Nicholas John | 3.0 | $50 | LEC ENS241 MWF 11:00A-11:50A Dates: 01/06/26-05/01/26 | 30 | 20 | 10 | |||
| Web Applications | Knoerr, Eric Michael | 3.0 | $50 | LEC SBCC229 TR 12:30P-01:45P Dates: 01/06/26-05/01/26 | 30 | 30 | Full | |||
| Web Applications | Knoerr, Eric Michael | 3.0 | $50 | LEC SBCC229 TR 02:00P-03:15P Dates: 01/06/26-05/01/26 | 30 | 19 | 11 | |||
| Operating Systems | Long, Stephanie | 3.0 | $50 | LEC ENS244 TR 08:30A-09:45A Dates: 01/06/26-05/01/26 | 30 | 26 | 4 | |||
| Operating Systems | Long, Stephanie | 3.0 | $50 | LEC ENS244 TR 03:30P-04:45P Dates: 01/06/26-05/01/26 | 30 | 11 | 19 | |||
| Algorithms | Gallagher, David M. | 3.0 | $50 | LEC ENS244 TR 11:00A-12:15P Dates: 01/06/26-05/01/26 | 25 | 20 | 5 | |||
| Compiler Theory & Pract | Gallagher, David M. | 3.0 | $50 | LEC ENS244 MWF 11:00A-11:50A Dates: 01/06/26-05/01/26 | 20 | 26 | Full | |||
| Compiler Theory & Pract | Gallagher, David M. | 3.0 | $50 | LEC ENS244 MWF 01:00P-01:50P Dates: 01/06/26-05/01/26 | 20 | 15 | 5 | |||
| Database Org & Design | Dudenhofer, Patrick | 3.0 | $50 | LEC ENS245 TR 08:30A-09:45A Dates: 01/06/26-05/01/26 | 30 | 29 | 1 | |||
| Database Org & Design | Dudenhofer, Patrick | 3.0 | $50 | LEC ENS241 TR 11:00A-12:15P Dates: 01/06/26-05/01/26 | 25 | 29 | Full | |||
| Machine Lrng/Intelligent Agent | Landon Jr., George V | 3.0 | $50 | LEC ENS241 TR 12:30P-01:45P Dates: 01/06/26-05/01/26 | 30 | 5 | 25 | |||
| Virtual Reality Applications | Landon Jr., George V | 3.0 | $50 | LEC ENS241 MWF 01:00P-01:50P Dates: 01/06/26-05/01/26 | 20 | 15 | 5 | |||
| Software Engr II | Knoerr, Eric Michael Gallagher, David M. Shomper, Keith Allen Dudenhofer, Patrick Landon Jr., George V Knoerr, Eric Michael Long, Stephanie | 4.0 | $50 | LEC ENS345 MWF 02:00P-02:50P Dates: 01/06/26-05/01/26 ILB TBATBA TBA TBA - Dates: 01/06/26-05/01/26 | 50 | 43 | 7 |
Engineer/CompSci Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 11/04/2026 04:16PM