Course-Section Inquiry for Spring Semester 2026
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Psychology | Sci & Math | Social WorkSelect a subject:
ACCT | BUS | ECON | ENTR | FIN | ITM | MGMT | MRKT | SMGT | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
|---|---|---|---|---|---|---|---|---|---|---|
| Essentials of Economics | Mayta Canalle, Felip Haymond, Jeffrey E. | 3.0 | LEC SBCC102 TR 08:30A-09:45A Dates: 01/06/26-05/01/26 | 48 | 51 | Full | ||||
| Essentials of Economics | Wheeler, Bert | 3.0 | ONL - Dates: 01/06/26-05/01/26 Approval required for degree-seeking students. | 35 | 34 | 1 | ||||
| Essentials of Economics | Pincin, Jared | 3.0 | ONL - Dates: 01/06/26-05/01/26 Approval required for degree-seeking students. | 30 | 27 | 3 | ||||
| Essentials of Economics | Pincin, Jared | 3.0 | CSP - Dates: 01/06/26-05/01/26 Blue Ridge Christian School (VA) | 3 | 17 | Full | ||||
| Essentials of Economics | Pincin, Jared | 3.0 | CSP - Dates: 01/06/26-05/01/26 Mount Calvary Christian School (PA) | 40 | 0 | 40 | ||||
| Essentials of Economics | Pincin, Jared | 3.0 | CSP - Dates: 01/06/26-05/01/26 New Life Christian School (MD) | 40 | 5 | 35 | ||||
| Essentials of Economics | Pincin, Jared | 3.0 | CSP - Dates: 01/06/26-05/01/26 Lakeland Christian School (FL) | 40 | 35 | 5 | ||||
| Essentials of Economics | Pincin, Jared | 3.0 | CSP - Dates: 01/06/26-05/01/26 Seffner Christian Academy (FL) | 40 | 25 | 15 | ||||
| Essentials of Economics | Pincin, Jared | 3.0 | CSP - Dates: 01/06/26-05/01/26 Wilmington Christian Academy (OH) | 40 | 10 | 30 | ||||
| Essentials of Economics | Pincin, Jared | 3.0 | CSP - Dates: 01/06/26-05/01/26 Middletown Christian Schools (OH) | 40 | 15 | 25 | ||||
| Essentials of Economics | Pincin, Jared | 3.0 | CSP - Dates: 01/06/26-05/01/26 Foundation Academy (FL) | 80 | 65 | 15 | ||||
| Essentials of Economics | Pincin, Jared | 3.0 | CSP - Dates: 01/06/26-05/01/26 Mountain City Christian Academy (AK) | 40 | 18 | 22 | ||||
| Essentials of Economics | Pincin, Jared | 3.0 | CSP - Dates: 01/06/26-05/01/26 Lucas Christian Academy (TX) | 40 | 16 | 24 | ||||
| Essentials of Economics | Pincin, Jared | 3.0 | CSP - Dates: 01/06/26-05/01/26 The Christian School at Castle Hills (TX) | 40 | 28 | 12 | ||||
| Essentials of Economics | Pincin, Jared | 3.0 | CSP - Dates: 01/06/26-05/01/26 Xceed Oakmoor Academy (IA) | 40 | 5 | 35 | ||||
| Microeconomics | Wheeler, Bert | 3.0 | LEC SBCC141 TR 08:30A-09:45A Dates: 01/06/26-05/01/26 | 48 | 50 | Full | ||||
| Macroeconomics | Pincin, Jared | 3.0 | LEC SBCC222 TR 11:00A-12:15P Dates: 01/06/26-05/01/26 | 48 | 47 | 1 | ||||
| Macroeconomics | Pincin, Jared | 3.0 | LEC SBCC222 TR 12:30P-01:45P Dates: 01/06/26-05/01/26 | 48 | 47 | 1 | ||||
| Macroeconomics | Pincin, Jared | 3.0 | LEC SBCC222 TR 02:00P-03:15P Dates: 01/06/26-05/01/26 | 48 | 45 | 3 | ||||
| Macroeconomics | Miedema, Carter J | 3.0 | OPR - Dates: 3/9/2026-5/1/2026 Online Programs Students Only | 22 | 3 | 19 | ||||
| Money & Financial Markets | Haymond, Jeffrey E. | 3.0 | LEC SBCC139 TR 08:30A-09:45A Dates: 01/06/26-05/01/26 | 24 | 24 | Full | ||||
| Money & Financial Markets | Haymond, Jeffrey E. | 3.0 | LEC SBCC139 TR 11:00A-12:15P Dates: 01/06/26-05/01/26 | 24 | 25 | Full | ||||
| Interm Macroeconomics | Pincin, Jared | 3.0 | LEC SBCC222 TR 08:30A-09:45A Dates: 01/06/26-05/01/26 | 25 | 13 | 12 | ||||
| Mathematical Economics | Haymond, Jeffrey E. | 3.0 | LEC SBCC139 MW 03:30P-04:45P Dates: 01/06/26-05/01/26 | 25 | 7 | 18 | ||||
| Intro to Econometrics | Wheeler, Bert | 3.0 | LEC SBCC140 TR 12:30P-01:45P Dates: 01/06/26-05/01/26 | 25 | 9 | 16 |
Bus Admin Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 11/04/2026 04:16PM