Course-Section Inquiry for Spring Semester 2027
Allied Health | Art/Design/Thtr | Bible | Bus Admin | Communication | Education | Engineer/CompSci | English/Lit/Lang | Hist & Govt | Interdisc | Mil Sci | Music & Worship | Nursing | Pharmacy | Psychology | Sci & Math | Social WorkSelect a subject:
CS | CY | EGCE | EGCP | EGEE | EGGN | EGME | ALL
| Syn | Course | Title | Instructor | Credits | Fee | Meeting | Cap | Used | Available | Textbook |
|---|---|---|---|---|---|---|---|---|---|---|
| 7610 | Intro to Programming Using C++ | To Be Determined To Be Determined | 3.0 | $50 | LEC SBCC141 MW 11:00A-11:50A Dates: 01/05/27-04/30/27 ILB ENS151 F 11:00A-11:50A Dates: 01/05/27-04/30/27 | 20 | 17 | 3 | ||
| 7611 | Obj-Orient Design/C++ | Shomper, Keith Allen | 3.0 | $50 | LEC ENS241 MWF 09:00A-09:50A Dates: 01/05/27-04/30/27 | 20 | 16 | 4 | ||
| 7612 | Obj-Orient Design/C++ | Shomper, Keith Allen | 3.0 | $50 | LEC MIL130 MWF 11:00A-11:50A Dates: 01/05/27-04/30/27 | 20 | 18 | 2 | ||
| 7613 | Obj-Orient Design/C++ | Shomper, Keith Allen | 3.0 | $50 | LEC MIL103 MWF 01:00P-01:50P Dates: 01/05/27-04/30/27 | 20 | 15 | 5 | ||
| 7614 | Data Struct Using Java | Parry, Nicholas John | 3.0 | $50 | LEC ENS241 MWF 11:00A-11:50A Dates: 01/05/27-04/30/27 | 30 | 10 | 20 | ||
| 7615 | Web Applications | Knoerr, Eric Michael | 3.0 | $50 | LEC SBCC229 TR 12:30P-01:45P Dates: 01/05/27-04/30/27 | 30 | 16 | 14 | ||
| 7616 | Web Applications | Knoerr, Eric Michael | 3.0 | $50 | LEC SBCC229 TR 02:00P-03:15P Dates: 01/05/27-04/30/27 | 30 | 21 | 9 | ||
| 7617 | Operating Systems | Long, Stephanie | 3.0 | $50 | LEC ENS244 TR 11:00A-12:15P Dates: 01/05/27-04/30/27 | 30 | 24 | 6 | ||
| 7618 | Operating Systems | Long, Stephanie | 3.0 | $50 | LEC ENS244 TR 12:30P-01:45P Dates: 01/05/27-04/30/27 | 30 | 11 | 19 | ||
| 7619 | Algorithms | To Be Determined | 3.0 | $50 | LEC ENS244 MWF 02:00P-02:50P Dates: 01/05/27-04/30/27 | 25 | 21 | 4 | ||
| 7620 | Compiler Theory & Pract | To Be Determined | 3.0 | $50 | LEC ENS244 MWF 11:00A-11:50A Dates: 01/05/27-04/30/27 | 20 | 20 | Full (5 wait) | ||
| 7621 | Compiler Theory & Pract | To Be Determined | 3.0 | $50 | LEC ENS244 MWF 01:00P-01:50P Dates: 01/05/27-04/30/27 | 20 | 20 | Full (2 wait) | ||
| 7622 | Database Org & Design | Dudenhofer, Patrick | 3.0 | $50 | LEC ENS245 TR 08:30A-09:45A Dates: 01/05/27-04/30/27 | 30 | 19 | 11 | ||
| 7623 | Database Org & Design | Dudenhofer, Patrick | 3.0 | $50 | LEC ENS241 TR 11:00A-12:15P Dates: 01/05/27-04/30/27 | 25 | 19 | 6 | ||
| 7624 | Machine Lrng/Intelligent Agent | Landon Jr., George V | 3.0 | $50 | LEC ENS241 TR 12:30P-01:45P Dates: 01/05/27-04/30/27 | 30 | 17 | 13 | ||
| 7625 | Software Engr II | Knoerr, Eric Michael Dudenhofer, Patrick Landon Jr., George V Knoerr, Eric Michael Long, Stephanie | 4.0 | $50 | LEC ENS345 MWF 02:00P-02:50P Dates: 01/05/27-04/30/27 ILB TBATBA TBA TBA - Dates: 01/05/27-04/30/27 | 50 | 24 | 26 |
Engineer/CompSci Academic Programs
Final Exam Schedule
Building/Classroom Information
Codes for Instructional Methods
updated 11/05/2026 12:04AM